Property Attributes
- MLS#8957446
- TypeCondos
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodBelmar
- Zip80226
- StyleContemporary,Loft
- Year Built2008
- Taxes$ 3669
- Price$ 650,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1576
Data Source:
REColorado (MTOMLS)
Property Description
Modern comfort meets everyday convenience!! Units seldom become available in this top-tier building, NOW a new great price! Located in Lakewood’s most premier neighborhood — Belmar. This five-story residence sits directly facing Belmar’s central plaza, placing you at the very heart of the area’s vibrant yet refined lifestyle. If you value true walkability but prefer to avoid downtown Denver, nothing compares to Belmar. Step outside the door of your secured building to walk to the movie theater or an exceptional variety of restaurants and shops, Target, Whole Foods, and multiple coffee spots — all just moments away. This rare corner unit facing south features abundant large windows and offers some of the best natural light of any residences on the first four floors. The wide-open floor plan is both inviting and airy, filled with sunlight throughout the day, with newer window coverings available at times when less light is desired. The spacious primary bedroom includes two closets — one walk-in and one standard — providing more storage than most homes of this size. The building offers two elevators and no required stairs, making everyday living exceptionally convenient. While not a senior-restricted building, it is especially popular with those looking to downsize without compromising on location, quality, or lifestyle. Additional highlights include new appliances, a convection oven that doubles as an air fryer, and a European-style stackable washer and dryer. Note viewings require prior day set up. SMOKE FREE BUILDING INCUDING INSIDE PRIVATE UNITS.
| Elementary School | Middle School | High School |
|---|---|---|
| Lasley Elementary School | Alameda Int'l Middle School | Alameda Int'l High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Internet Access (Wired),Phone Available |
| Possession | Closing/DOD |
| Roof | Unknown |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Microwave,Range Hood,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 410.04 |
| Garage Spaces | 1 |
| Association Fee Includes | Heat,Insurance,Maintenance Grounds,Maintenance Structure,Recycling,Snow Removal,Trash,Water |
| Architectural Style | Contemporary,Loft |
| Security Features | Carbon Monoxide Detector(s),Secured Garage/Parking,Security Entrance,Security Service,Smoke Detector(s) |
| Construction Materials | Brick,Steel Siding |
| Exclusions | Sellers personal property. |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2008 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Condominium |
| Tax Year | 2024 |
| Ownership | Individual |
| Building Name | Belmar Plaza Building |
| Assoc Fee Paid Per | Monthly |
| County | Jefferson |
| Property Type | Residential |
| Association Amenities | Bike Storage,Elevator(s),Parking,Storage |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Belmar |
| Facing Direction | South |
| Full Baths | 1 |
| Status | Active |
| High School | Alameda Int'l |
| City | Lakewood |
| Association Name | Belmar Building Master |
| Entry Location | Corridor Access |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Number Of Units Total | 61 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Lasley |
| Tax Annual Amount | 3669 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Alameda Int'l |
| Structure Type | Mid Rise (4-7) |
| AssociationName2 | Belmar Builidng Residential |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Elevator,Entrance Foyer,Five Piece Bath,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,No Stairs,Open Floorplan,Smoke Free,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Common Walls | 2+ Common Walls |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1576 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Entry Level | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Asphalt,Concrete,Storage,Underground |
| Lot Features | Master Planned |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1576 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool