Property Attributes
- MLS#4255513
- TypeCondos
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodBelmar
- Zip80226
- StyleLoft
- Year Built2007
- Taxes$ 3072
- Price$ 325,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
Data Source:
REColorado (MTOMLS)
Property Description
Wow--main floor with patio that opens to PARK!! Open concept, high ceilings and SOOOO Bright and Airy. New Paint, new carpet in bedroom. Have a dog? How easy to go out the back door through the patio to the park. Need no stairs? Perfect access from community garage deeded parking space G76 to the unit. Storage off entry and stackable W/D included! Staged and Ready - this one shines! Great Belmar location - close to everything Belmar has to offer - shops - movies - restaurants, all with great proximity to I70 and 6th Avenue.
| Elementary School | Middle School | High School |
|---|---|---|
| Deane Elementary School | O'Connell Middle School | Alameda Int'l High School |
| Price History | |
|---|---|
| 1/15/2026 | Listed $365,000 |
| 2/20/2026 | 5$350,000 |
| 5/1/2026 | 2$345,000 |
| 6/13/2026 | 3$335,000 |
| 7/31/2026 | 3$325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected |
| Roof | Composition |
| Appliances | Dryer,Refrigerator,Washer |
| HOA Fee | 426 |
| Garage Spaces | 1 |
| Association Fee Includes | Insurance,Maintenance Grounds,Maintenance Structure,Sewer,Snow Removal,Trash,Water |
| Architectural Style | Loft |
| Construction Materials | Brick,Frame |
| Exclusions | staging items |
| Pets Allowed | Yes |
| Year Built | 2007 |
| Levels | One |
| Unit Number | 115 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Individual |
| Building Name | Lofts at Belmar Square |
| Accessibility | Accessible Bathroom,Accessible Bedroom,Accessible Central Living Area,Accessible Common Area,Accessible Doors,Accessible Entrance,Accessible Hallway(s),Accessible Washer/Dryer |
| Assoc Fee Paid Per | Monthly |
| County | Jefferson |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Belmar |
| Facing Direction | North |
| Full Baths | 1 |
| Status | Active |
| Directions | Park at the east end of Belmar Lofts in the parking lot for the rentals - or park at the iron gates and walk around into the garage - the unit is directly across from the community garage - the trash |
| High School | Alameda Int'l |
| City | Lakewood |
| Association Name | Lofts at Belmar |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Listing Terms | 1031 Exchange,Cash,Conventional |
| Elementary School | Deane |
| Tax Annual Amount | 3072 |
| Middle/Junior High School | O'Connell |
| Virtual Tour | https://listings.rockinmedia.com/sites/aeelpjp/unbranded |
| Structure Type | Low Rise (1-3) |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Common Walls | 2+ Common Walls |
|---|---|
| Basement (Y/N) | No |
| Above Grade Finished Area | 900 |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Total Parking | 1 |
| Building Area Total | 900 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool