Property Attributes
- MLS#1528946
- TypeCondos
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodBelmar
- Zip80226
- StyleContemporary,Loft
- Year Built2008
- Taxes$ 3595
- Price$ 650,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1423
Data Source:
REColorado (MTOMLS)
Property Description
Fantastic one level condo in the heart of Belmar - Lakewoods premier urban district! Situated on Belmar Plaza this modern building offers the rare opportunity for luxury living and turn-key convenience. With tons of direct southern exposure this light and bright modern two bedroom two bath is surrounded by incredible restaurants, entertainment, shopping and so much more. This particular unit boasts superior outdoor living with a huge outdoor private rooftop patio complete with hot tub, gas grill, large gardening planters, metal art and tons of space for your furry friends or hobbies. The property comes with a deeded parking space in the secure underground garage, a reserved space in the parking lot south of the building and a secure storage unit in the basement. The unit is freshly painted with new carpet and is absolutely move in ready. It has two large bedrooms, a walk-in closet, gourmet kitchen, granite countertops, open floor plan, modern lighting, washer and dryer, and more. This rare opportunity to live in an impeccably maintained, ADA compliant, secure building in an unbeatable location is waiting for you. Welcome Home!
| Elementary School | Middle School | High School |
|---|---|---|
| Lasley Elementary School | Alameda Int'l Middle School | Alameda Int'l High School |
| Price History | |
|---|---|
| 5/16/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Available |
| Possession | Immediate |
| Roof | Unknown |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Range Hood,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 392.68 |
| Garage Spaces | 1 |
| Association Fee Includes | Reserves,Gas,Heat,Insurance,Maintenance Grounds,Maintenance Structure,Recycling,Security,Snow Removal,Trash,Water |
| Patio/Porch Features | Covered,Deck,Patio,Rooftop |
| Architectural Style | Contemporary,Loft |
| Security Features | Carbon Monoxide Detector(s),Key Card Entry,Secured Garage/Parking,Security Entrance,Smoke Detector(s) |
| Construction Materials | Concrete |
| Exclusions | None |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2008 |
| Electric | 110V |
| View | City,Mountain(s) |
| Levels | One |
| Unit Number | 210 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Individual |
| Accessibility | Accessible Approach with Ramp,Accessible Bathroom,Accessible Bedroom,Accessible Central Living Area,Accessible Common Area,Accessible Doors,Accessible Entrance,Accessible Hallway(s),Accessible Kitche |
| Assoc Fee Paid Per | Monthly |
| County | Jefferson |
| Property Type | Residential |
| Association Amenities | Bike Storage,Elevator(s),Parking,Storage |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Belmar |
| Status | Active |
| High School | Alameda Int'l |
| City | Lakewood |
| Association Name | Belmar Building Master |
| Entry Location | Corridor Access |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Number Of Units Total | 61 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,Jumbo,VA Loan |
| Elementary School | Lasley |
| Tax Annual Amount | 3595 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Alameda Int'l |
| Property Condition | Updated/Remodeled |
| Structure Type | Mid Rise (4-7) |
| AssociationName2 | Residences at Belmar Plaza |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Elevator,Granite Counters,High Ceilings,High Speed Internet,No Stairs,Open Floorplan,Pantry,Primary Suite,Smoke Free,Hot Tub,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Common Walls | 2+ Common Walls |
| Basement (Y/N) | No |
| Window Features | Bay Window(s),Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1423 |
| 3/4 Baths | 2 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Barbecue,Elevator,Garden,Gas Grill,Lighting,Spa/Hot Tub |
|---|---|
| Parking Features | Concrete,Electric Vehicle Charging Station(s),Heated Garage,Lighted,Oversized Door,Storage,Underground |
| Lot Features | Master Planned |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1423 |
| Road Surface Type | Alley Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool