Property Attributes
- MLS#7675362
- TypeTownhouse
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodSolterra
- Zip80228
- StyleContemporary
- Year Built2025
- Taxes$ 6850
- Price$ 699,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2120
- Lot Size0.05 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Who doesn’t love a good surprise? Luckily, this floorplan is bursting with them. It’s got a surprising amount of private, outdoor space for a start. Inside, a first-floor studio can be transformed into whatever you’d like. On the second floor, separate-yet-seamless dining, kitchen and living room with 10 foot ceilings! Cabinets are stone grey and come with soft close hardware. Plumbing and trim fixtures are Champagne gold. Stainless steel gas range, refrigerator, disshwasher and microwave are all included. On the third floor you’ll find a splendid owner’s retreat plus two more two bedrooms, and an extra-convenient laundry room with included front load washer/dryer. (PHOTOS ARE FROM THE MODEL HOME-NOT ACTUAL UNIT)
| Elementary School | Middle School | High School |
|---|---|---|
| Rooney Ranch Elementary School | Dunstan Middle School | Green Mountain High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $699,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Shake,Membrane |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Self Cleaning Oven,Sump Pump,Tankless Water Heater,Washer |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recycling,Snow Removal,Trash |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smart Locks,Smoke Detector(s),Video Doorbell |
| Construction Materials | Stone,Stucco |
| Exclusions | None |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2025 |
| Electric | 220 Volts |
| Levels | Three Or More |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Builder |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Appliances,Construction,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Solterra |
| Facing Direction | South |
| Full Baths | 2 |
| Status | Active |
| Directions | Visit Sales Office 15583 W Washburn Ave for showing. Showing phone 720-835-8150 |
| High School | Green Mountain |
| City | Lakewood |
| Association Name | Solterra Homeowners Association |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Number Of Units Total | 3 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1984 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Rooney Ranch |
| Tax Annual Amount | 6850 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Dunstan |
| Property Condition | New Construction |
| Structure Type | Townhouse |
| AssociationName2 | Fossil Ridge Metro District |
| Builder Name | Brookfield Residential |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Quartz Counters,Smart Light(s),Smart Thermostat,Smoke Free,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Common Walls | 1 Common Wall |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 2120 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | 220 Volts,Concrete,Dry Walled,Lighted |
| Lot Features | Corner Lot,Landscaped,Master Planned |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1984 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2120 |
| Lot Size Acres | 0.05 |
| Road Surface Type | Alley Paved |
| Road Frontage Type | Public |
| Builder Model | Cadence 12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 80228
In The Neighborhood
Lakewood
$ 599,900
- Type
- Townhouse
- Size
- 1,786 SqFt
- Rooms
- 3 Beds + 3.5 Baths
First Summit Realty #4881637
Denver
$ 659,900
- Type
- Townhouse
- Size
- 2,076 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Thrive Real Estate Group #3889052