Property Attributes
- MLS#4881637
- TypeTownhouse
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodSolterra
- Zip80228
- StyleUrban Contemporary
- Year Built2026
- Taxes$ 6500
- Price$ 599,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1786
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to the Cadence Collection @ Solterra! Three Bedrooms. Four Bathrooms! This townhome offers an open living concept town home with 9' ceilings on the 1st & 3rd floor levels & 10' in the main entertainment space. Wow! Talk about open! Speaking of entertainment, the open concept kitchen and Great room with an ample sized eat-at island, & flexible dining & seating areas welcome friends and family to enjoy a meal and/or a sporting game of choice! Charades anyone!? You will appreciate the attention to the detailed & upgraded finishes including Light Birch kitchen cabinets & quartz stone counter tops, extended LVP, upgraded carpet, Upgraded trim package & lighting in matte balck + whole home window blinds complete this modern & sophisticated look of your home. Don't forget about the storage & energy features including high efficiency furnace & tankless H20 heater. Whether this is your full-time, part-time or investment home capture this opportunity to purchase brand new in this beautiful community surrounded by open space, trails, parks as well convenient access to I-70 to the mountains or to Downtown Denver. We want to welcome you home to Solterra today! (NOTE--SOME PHOTOS ARE OF MODEL HOME--ACTUAL FINISHES VARY)
| Elementary School | Middle School | High School |
|---|---|---|
| Rooney Ranch Elementary School | Dunstan Middle School | Green Mountain High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $614,900 |
| 9/14/2026 | 3$599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected |
| Possession | Immediate |
| Roof | Membrane |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Recycling,Snow Removal,Trash |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Urban Contemporary |
| Security Features | Carbon Monoxide Detector(s),Video Doorbell |
| Construction Materials | Concrete |
| Exclusions | None |
| Year Built | 2026 |
| Levels | Three Or More |
| Unit Number | 18 |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Builder |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Construction |
| Subdivision Name | Solterra |
| Facing Direction | North |
| Full Baths | 2 |
| Status | Active |
| High School | Green Mountain |
| City | Lakewood |
| Association Name | Solterra HOA |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Rooney Ranch |
| Tax Annual Amount | 6500 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Dunstan |
| Property Condition | New Construction |
| Structure Type | Townhouse |
| AssociationName2 | (303) 991-2192 |
| Builder Name | Brookfield Residential |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Smart Thermostat,Walk-In Closet(s),Wired for Data |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Vinyl |
| Common Walls | 2+ Common Walls |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1786 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit,Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Rain Gutters |
|---|---|
| Parking Features | 220 Volts |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1786 |
| Builder Model | Cadence 11 Townhome |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 80228
In The Neighborhood
Lakewood
$ 699,900
- Type
- Townhouse
- Size
- 2,120 SqFt
- Rooms
- 3 Beds + 2.5 Baths
First Summit Realty #7675362
Denver
$ 659,900
- Type
- Townhouse
- Size
- 2,076 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Thrive Real Estate Group #3889052