Property Attributes
- MLS#7502922
- TypeCondos
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodRiverfront Park
- Zip80202
- StyleUrban Contemporary
- Year Built2005
- Taxes$ 4476
- Price$ 850,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1224
Data Source:
REColorado (MTOMLS)
Property Description
Riverfront Park is a downtown gem and genuinely revered neighborhood to many Denver locals. The Glass House is situated in the heart of it all, giving residents easy access to the best restaurants, shops, biking and running trails, and events all within walking distance. Views of the mountains and the cityscape can be enjoyed from the rooftop lap pool and patio a fire pit and gas grills. Healthy living is made simple with an included membership to a private fitness club located on the main floor of Glass House. Across one of two bridges is the Union Station neighborhood, home to the city’s best dining, premium boutiques, entertainment venues, Whole Foods, and just a short walk from LoHi, LoDo, Ball Arena and the Light Rail with direct service to DIA. The condo, located on the 16th floor, has hardwood floors, washer/dryer, stainless appliances, an outdoor balcony, upgraded finishes, and floor to ceiling windows with incredible city and mountain views. The building’s amenities include a 24hour front desk with concierge services handling dry cleaning pick-up and drop-off, food and grocery deliveries, and more. On-site management keeps the building running smoothly. Residents enjoy secure parking and commuters appreciate quick entry onto I25 and Union Station, a mere three blocks away. This low maintenance residence couldn’t be more conveniently located while providing a relaxing ambiance of which Riverfront is best known for. This is a very special home in a very special community.
| Elementary School | Middle School | High School |
|---|---|---|
| Greenlee Elementary School | Strive Westwood Middle School | West High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $850,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Hot Water |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Membrane |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Range Hood,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | PUD |
| HOA Fee | 900 |
| Garage Spaces | 1 |
| Association Fee Includes | Reserves,Insurance,Maintenance Grounds,Maintenance Structure,Security,Sewer,Snow Removal,Trash |
| Architectural Style | Urban Contemporary |
| Pool Features | Outdoor Pool,Private |
| Security Features | 24 Hour Security,Carbon Monoxide Detector(s),Secured Garage/Parking,Security Entrance,Security Guard,Security Service,Smoke Detector(s),Water Leak/Flood Alarm |
| Construction Materials | Brick,Concrete,Metal Siding,Steel Siding |
| Exclusions | Tenant personal property |
| Pets Allowed | Number Limit |
| Year Built | 2005 |
| View | City |
| Levels | One |
| Unit Number | 1612 |
| Property Subtype | Condominium |
| Tax Year | 2024 |
| Ownership | Individual |
| Waterfront Features | River Front |
| Building Name | Glass House |
| Assoc Fee Paid Per | Monthly |
| County | Denver |
| Property Type | Residential |
| Association Amenities | Business Center,Clubhouse,Concierge,Elevator(s),Fitness Center,Front Desk,On Site Management,Park,Pool,Security |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Lighting,Windows |
| Subdivision Name | Riverfront Park |
| Facing Direction | Southeast |
| Full Baths | 2 |
| Status | Active |
| High School | West |
| City | Denver |
| Association Name | Glass House Association |
| Entry Location | Corridor Access |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Number Of Units Total | 389 |
| Listing Terms | 1031 Exchange,Cash,Conventional |
| Elementary School | Greenlee |
| Tax Annual Amount | 4476 |
| Middle/Junior High School | Strive Westwood |
| Property Condition | Updated/Remodeled |
| Ok to Lease | Month To Month |
| Structure Type | High Rise (8+) |
| AssociationName2 | Riverfront Park Master Association |
| Builder Name | East West Partners |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Built-in Features,Entrance Foyer,Granite Counters,High Ceilings,High Speed Internet,No Stairs,Open Floorplan,Pantry,Primary Suite,Smoke Free |
|---|---|
| Flooring | Tile,Wood |
| Common Walls | 2+ Common Walls |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1224 |
| Laundry Features | In Unit,Laundry Closet |
| Total Bedrooms | 2 |
| Entry Level | 16 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Fire Pit,Gas Grill |
|---|---|
| Parking Features | Floor Coating |
| Lot Features | Landscaped,Master Planned,Near Public Transit |
| Total Parking | 1 |
| Foundation Details | Structural |
| Building Area Total | 1224 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 80202
In The Neighborhood
Denver
$ 375,000
- Type
- Condos
- Size
- 821 SqFt
- Rooms
- 2 Beds + 1 Baths
Iconique Real Estate, LLC #3710065
Denver
$ 875,000
- Type
- Condos
- Size
- 1,440 SqFt
- Rooms
- 1 Beds + 2 Baths
Coldwell Banker Global Luxury Denver #7486960
Denver
$ 1,825,000
- Type
- Condos
- Size
- 3,270 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Keller Williams DTC #5560493