Property Attributes
- MLS#8442375
- TypeTownhouse
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodCurtis Park
- Zip80205
- StyleUrban Contemporary
- Year Built2007
- Taxes$ 5458
- Price$ 950,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2874
Data Source:
REColorado (MTOMLS)
Property Description
CURTIS PARK MODERN GEM - The finest in urban living at this corner-unit home w/ NO HOA. Utilize the contemporary glass staircase or elevator to access 4 stories, topping off at the 180º Northwest, Southwest-facing rooftop deck w/ city & mountain views and wet bar. Chef-style open kitchen with custom cabinetry, quartz counters, stainless steel appliances, and eat-in island. Flow between the full-wall-windowed dining area or the spacious living room w/ fireplace and main-floor balcony overlooking the newly landscaped private backyard (Perfect for a pup!). Primary suite w/ ample sitting space, elevator access, en-suite 5-piece bath, and walk-in closet. Second bedroom with lots of natural light and access to an updated full bathroom. Walk-out and/or lock-off lower level is a perfect secondary suite w/ full kitchen, washer/dryer hook-ups, full bathroom, or use for INCOME as rental (2025 Airbnb gross income $35,000). Oversized 2-car detached garage w/ staircase to huge storage loft. Walking distance to parks, shopping, coffee shops, nightlife, Rockies Stadium, bars & restaurants. DON'T MISS THIS OPPORTUNITY AT BELOW MARKET VALUE.
| Elementary School | Middle School | High School |
|---|---|---|
| Gilpin Elementary School | Whittier E-8 Middle School | East High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $950,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air |
| Possession | Close Plus 30 Days,Closing/DOD,Negotiable |
| Roof | Composition,Membrane |
| Appliances | Bar Fridge,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Oven,Range,Range Hood,Refrigerator,Washer |
| Zoning | C-MX-5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rooftop |
| Architectural Style | Urban Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smart Locks,Smoke Detector(s) |
| Construction Materials | Frame,Stucco,Wood Siding |
| Exclusions | Sellers personal property and any staging items. |
| Year Built | 2007 |
| View | City,Mountain(s) |
| Levels | Three Or More |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Thermostat |
| Subdivision Name | Curtis Park |
| Full Baths | 3 |
| Status | Active |
| High School | East |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,Jumbo,VA Loan |
| Elementary School | Gilpin |
| Tax Annual Amount | 5458 |
| Middle/Junior High School | Whittier E-8 |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://listings.precisionexposure.com/2312-Curtis-Street-Denver-CO-80205-USA?mls= |
| Structure Type | Townhouse |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Elevator,Five Piece Bath,High Ceilings,Kitchen Island,Open Floorplan,Primary Suite,Quartz Counters,Smart Thermostat,Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | End Unit |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Window Coverings,Window Treatments |
| Above Grade Finished Area | 2874 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | Oversized,Oversized Door,Storage |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2874 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 80205
In The Neighborhood
Denver
$ 317,988
- Type
- Townhouse
- Size
- 1,120 SqFt
- Rooms
- 3 Beds + 2 Baths
Jade Real Estate #6201337
Denver
$ 435,000
- Type
- Townhouse
- Size
- 1,226 SqFt
- Rooms
- 2 Beds + 1 Baths
RE/MAX Alliance - Olde Town #7401679
Denver
$ 575,000
- Type
- Townhouse
- Size
- 1,394 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Kentwood Real Estate City Properties #4919609
Denver
$ 530,000
- Type
- Townhouse
- Size
- 981 SqFt
- Rooms
- 2 Beds + 2 Baths
1 Percent Lists Mile High #5892554