Property Attributes
- MLS#8059904
- TypeCondos
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodThree Fountains
- Zip80224
- StyleTownhouse
- Year Built1967
- Taxes$ 3059
- Price$ 585,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2114
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this beautifully renovated home in the desirable Three Fountains community, offering a thoughtfully redesigned floor plan, extensive updates, and a convenient location just minutes from the Denver Tech Center. With easy access to I-25 and I-225, the home is ideally situated near Park Meadows, Cherry Creek, downtown Denver, shopping, dining, and everyday conveniences. Step inside to a bright, open-concept main level featuring beautiful hardwood floors and a seamless flow between the living, dining, and kitchen spaces. The redesigned kitchen offers granite countertops, generous prep and storage space, stainless steel appliances, an AirFry oven, and convenient pop-up outlets. The home offers three generously sized bedrooms, including a main-floor bedroom with an attached three-quarter bath. Upstairs, two spacious bedrooms provide additional privacy, including a primary suite with a walk-in closet and beautifully updated en suite bath featuring a freestanding tub, separate shower, and clear glass shower enclosure with no steam glass. A new bathtub has also been installed in the additional upstairs bathroom. Outdoor living is equally inviting, with a private rear patio perfect for creating a cozy outdoor retreat, plus private balconies off both upstairs bedrooms. A new sliding glass door and new front door add to the home's extensive list of recent improvements. Three Fountains residents enjoy access to two community pools, a clubhouse, library, and walkways throughout the neighborhood. Extensively renovated and truly move-in ready, this home combines modern updates, flexible living spaces, private outdoor areas, and a central Denver location.
| Elementary School | Middle School | High School |
|---|---|---|
| Joe Shoemaker Elementary School | Hamilton Middle School | Thomas Jefferson High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $599,000 |
| 9/11/2026 | 3$585,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Tankless Water Heater,Washer |
| Zoning | R-2 |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure,Recycling,Snow Removal,Trash,Water |
| Patio/Porch Features | Covered,Patio |
| Pool Features | Outdoor Pool |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Exclusions | Seller's personal property |
| Year Built | 1967 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Denver |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Appliances,HVAC,Lighting,Water Heater |
| Subdivision Name | Three Fountains |
| Facing Direction | West |
| Full Baths | 1 |
| Status | Active |
| High School | Thomas Jefferson |
| City | Denver |
| Association Name | Three Fountains HOA |
| Entry Location | Exterior Access |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Listing Terms | Cash,Conventional,Other |
| Elementary School | Joe Shoemaker |
| Tax Annual Amount | 3059 |
| Middle/Junior High School | Hamilton |
| Virtual Tour | https://homes.livsothebysrealty.com/3226southoneidaway |
| Structure Type | Townhouse |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,High Speed Internet,Open Floorplan,Primary Suite,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | 2+ Common Walls |
| Basement (Y/N) | No |
| Above Grade Finished Area | 2114 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Lighting |
|---|---|
| Parking Features | Finished Garage,Oversized,Oversized Door |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2114 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool