Property Attributes
- MLS#3476055
- TypeTownhouse
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodVilla Park
- Zip80204
- StyleContemporary
- Year Built2019
- Taxes$ 3629
- Price$ 650,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1570
- Lot Size0.05 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Discover contemporary living at its best in this beautifully designed townhome, ideally located just minutes from downtown Denver and Sloan's Lake. Every detail of this home has been carefully considered to create a space that’s warm, stylish, and functional—perfect sanctuary for modern life.Welcome into the open-concept main floor, where hardwood floors set a welcoming tone. The spacious kitchen, featuring a large island with seating and a cooking-friendly layout, serves as the heart of the home. A sleek half bathroom and an inviting living area complete this level, making it ideal for both entertaining and everyday living. Outside, you’ll find a private, fully fenced yard and a detached two-car garage— perfect for additional storage or parking. Upstairs boasts three generously sized bedrooms for maximum comfort and privacy. The primary suite is a true retreat, complete with a double vanity, a walk-in shower with Porcelanosa tile. A conveniently located laundry closet with an included washer and dryer adds an extra layer of ease.The location is hard to beat. You’re just blocks from the light rail station (a quick 10-minute ride to Union Station), a short commute to Sloan’s Lake Park, and within easy reach of Mile High Stadium for game days. Plus, the area offers a vibrant mix of dining, shopping, and local hotspots to explore.This home is a rare blend of style, functionality, and unbeatable location. Don’t wait—schedule your showing today and experience everything this exceptional property has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Eagleton Elementary School | Lake Middle School | North High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Staging items |
| Year Built | 2019 |
| Electric | 110V,220 Volts |
| Levels | Two |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Corporation/Trust |
| Building Name | Julian Row |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Villa Park |
| Facing Direction | East |
| Full Baths | 2 |
| Status | Active |
| High School | North |
| City | Denver |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Eagleton |
| Tax Annual Amount | 3629 |
| Middle/Junior High School | Lake |
| Property Condition | Updated/Remodeled |
| Structure Type | Townhouse |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,High Speed Internet,Kitchen Island,Open Floorplan,Primary Suite,Smoke Free,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Common Walls | 2+ Common Walls |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1570 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Concrete,Lighted |
| Lot Features | Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.05 |
| Building Area Total | 1570 |
| Lot Size Acres | 0.05 |
| Road Surface Type | Alley Paved,Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool