Property Attributes
- MLS#8290774
- TypeTownhouse
- Listing Status Active
- CountyARAPAHOE
- CityEnglewood
- NeighborhoodThe Greens Subdivision
- Zip80110
- StyleTownhouse
- Year Built2026
- Taxes$ 1173
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2400
- Lot Size0.07 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Modern New-Build Duplex in the Heart of Englewood — Builder offering interest rate in the 5%!!! That equals massive savings from the near 7% rates currently! Brand new construction meets one of the Denver metro's most walkable neighborhoods. This three-bedroom, three-bath duplex delivers clean contemporary lines, an open main level built for entertaining, and finishes selected to feel current for years rather than seasons — wide-plank flooring, quartz surfaces, and windows that pull in Colorado light all day. Upstairs, the primary suite offers a private on-suite and real closet space, with two additional bedrooms and full bath giving guests, kids, or a home office room to breathe. The detached two-car garage means no fighting for street parking after a night out on South Broadway. And that's the point of this location: you're minutes from Englewood's breweries, coffee shops, and restaurant scene, with easy light rail and Highway 285 access when you need to be up in the mountains, or anywhere else in the metro area. Downtown Denver, DTC, and the foothills are all a short distance away. Ask about our current financing incentive — massive rate reduction through our preferred lender. New construction, no deferred maintenance, no compromises. Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Clayton Elementary School | Englewood Middle School | Englewood High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Immediate |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Gas Water Heater,Microwave,Oven,Refrigerator,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Construction Materials | Frame |
| Exclusions | Staging items and furniture |
| Year Built | 2026 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Agent Owner |
| County | Arapahoe |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | The Greens Subdivision |
| Facing Direction | East |
| Full Baths | 2 |
| Status | Active |
| High School | Englewood |
| City | Englewood |
| Senior Community Y/N | No |
| High School District | Englewood 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3124 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Clayton |
| Tax Annual Amount | 1173 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Englewood |
| Property Condition | New Construction |
| Structure Type | Townhouse |
| Standard Status | Active |
| Middle/Junior School District | Englewood 1 |
| Elementary School District | Englewood 1 |
Interior Features
| Interior Amenities | High Ceilings,Jack & Jill Bathroom,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Quartz Counters,Radon Mitigation System,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Full,Unfinished |
| Flooring | Carpet,Laminate,Tile |
| Common Walls | End Unit,1 Common Wall |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1600 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full |
| Lot Features | Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3124 |
| Building Area Total | 2400 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Alley Paved,Paved |
| Road Frontage Type | Public |
| Builder Model | Stella |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool