Property Attributes
- MLS#7158656
- TypeCondos
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodDowntown Denver
- Zip80202
- StyleContemporary,Loft
- Year Built1967
- Taxes$ 2397
- Price$ 497,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1156
Data Source:
REColorado (MTOMLS)
Property Description
Discover the perfect blend of modern sophistication and urban convenience in this exceptional loft. Featuring an expansive open floor plan with soaring 12-foot ceilings and rich hardwood floors, this residence offers a spacious, airy ambiance ideal for both relaxing and entertaining. The kitchen is equipped with abundant storage, generous counter space, and a large island—perfect for hosting gatherings. All appliances, including a washer and dryer, are included for your convenience. Enjoy an abundance of natural light from a wall of windows, which opens to your private 600 sq ft patio —an inviting space for morning coffee or evening cocktails. The living area boasts exposed concrete and ductwork for an industrial-chic vibe, complemented by a cozy gas fireplace for winter nights. Custom glass blocks illuminate the primary bedroom and bonus office nook with soft, ambient light. Retreat to the spacious primary suite, complete with a walk-in closet and a full bathroom. Guests will appreciate the stylish powder room, while you benefit from a dedicated parking space just steps to the elevator. 7 x 10 deeded storage space on same level as loft. Community amenities include a rooftop pool, fitness center, community room, and conference facilities. Enhanced security features, such as resident-only elevators on the second floor, provide peace of mind. Step outside and explore all that Denver has to offer—dining, entertainment which includes the Denver Performing Arts Complex, Coors Field, Ball Arena, LoDo, and many other cultural attractions are just moments away. This luxury loft is more than a home; it’s your gateway to the vibrant downtown lifestyle
| Elementary School | Middle School | High School |
|---|---|---|
| Greenlee Elementary School | Grant Middle School | East High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $525,000 |
| 3/18/2026 | 1$524,500 |
| 4/22/2026 | 1$524,000 |
| 5/14/2026 | 3$509,900 |
| 7/28/2026 | 3$497,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Rolled/Hot Mop |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | D-TD |
| HOA Fee | 687.26 |
| Association Fee Includes | Gas,Heat,Insurance,Maintenance Grounds,Maintenance Structure,On-Site Check In,Security,Sewer,Snow Removal,Trash,Water |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary,Loft |
| Security Features | Carbon Monoxide Detector(s),Secured Garage/Parking,Security Entrance,Security Guard,Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Exclusions | None |
| Pets Allowed | Cats OK,Dogs OK,Size Limit |
| Year Built | 1967 |
| Electric | 110V |
| Levels | One |
| Unit Number | 210 |
| Property Subtype | Condominium |
| Tax Year | 2024 |
| Ownership | Individual |
| Building Name | Brooks Towers |
| Assoc Fee Paid Per | Monthly |
| County | Denver |
| Property Type | Residential |
| Association Amenities | Clubhouse,Concierge,Elevator(s),Fitness Center,Front Desk,Pool,Security,Storage |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Downtown Denver |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-25,Auraria Parkway to 14th. Right on 14th to Curtis. Turn left on Curtis. Curtis to 15th and Turn left on 15th. Brooks Tower is on the left. |
| High School | East |
| City | Denver |
| Association Name | Brooks Tower HOA |
| Entry Location | Corridor Access |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Number Of Units Total | 566 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Greenlee |
| Tax Annual Amount | 2397 |
| Middle/Junior High School | Grant |
| Virtual Tour | https://www.homes.com/property/1020-15th-st-denver-co-unit-210/p5qjt4wvq64m2/?dk=xk98653h9trqs |
| Structure Type | High Rise (8+) |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Elevator,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Primary Suite,Smoke Free |
|---|---|
| Flooring | Wood |
| Furnished Y/N | Negotiable |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | 1 Common Wall |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1156 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 1 |
| Entry Level | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Heated Garage,Lighted |
| Lot Features | Near Public Transit |
| Water Source | Public |
| Total Parking | 1 |
| Building Area Total | 1156 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool