Property Attributes
- MLS#6388698
- TypeMulti-Family
- Listing Status Active
- CountyJEFFERSON
- CityArvada
- NeighborhoodFar Horizons
- Zip80003
- StyleDuplex
- Year Built1979
- Taxes$ 3928
- Price$ 775,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3572
Data Source:
REColorado (MTOMLS)
Property Description
Great Arvada location close to shopping and bus routes ** Each side has all appliances included plus 3 bedrooms and 2 baths ** 8080 Chase was totally updated less than 1 year ago ** Each side has a private yard and 1 car attached garage ** When showing we will get you access to one side as both have the same layout **
| Elementary School | Middle School | High School |
|---|---|---|
| Little Elementary School | Mandalay Middle School | Pomona High School |
| Price History | |
|---|---|
| 4/6/2026 | Listed $825,000 |
| 6/1/2026 | 4$799,950 |
| 8/6/2026 | 4$775,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Oven,Refrigerator,Washer |
| Zoning | RN-D |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Brick,Frame |
| Exclusions | Tenants personal property |
| Year Built | 1979 |
| Tenant Pays | Cable TV,Electricity,Gas,Internet,Trash Collection,Water |
| Levels | One |
| Property Subtype | Duplex |
| Tax Year | 2024 |
| Ownership | Individual |
| Gross Income | 58800 |
| OwnerPays | Insurance,Taxes |
| County | Jefferson |
| Operating Expense | 6234 |
| Property Type | Residential Income |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Far Horizons |
| Facing Direction | Southwest |
| Status | Active |
| High School | Pomona |
| City | Arvada |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Little |
| Tax Annual Amount | 3928 |
| Middle/Junior High School | Mandalay |
| Property Condition | Updated/Remodeled |
| Ok to Lease | 12 Months |
| Structure Type | Duplex |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
| Cap Rate | 6.37 |
| Leasehold Rent $/Mo | 2500 |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1786 |
| Laundry Features | In Basement |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1586 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 13286 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3572 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Luxe Haven Realty LLC are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 27, 2026 2:23 PM UTCd