Property Attributes
- MLS#5378702
- TypeTownhouse
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodSchopen Sub
- Zip80232
- StyleTownhouse
- Year Built1949
- Taxes$ 2620
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2090
- Lot Size0.2 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Great investment property with long-term tenants, potential for rent growth, and a busy location
| Elementary School | Middle School | High School |
|---|---|---|
| Lasley Elementary School | Alameda Int'l Middle School | Alameda Int'l High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Immediate |
| Roof | Shingle |
| Appliances | Disposal |
| Construction Materials | Wood Siding |
| Exclusions | Tenants personal belongings. |
| Year Built | 1949 |
| Levels | Multi/Split |
| Property Subtype | Townhouse |
| Tax Year | 2024 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Schopen Sub |
| Full Baths | 2 |
| Status | Active |
| High School | Alameda Int'l |
| City | Lakewood |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8516 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA |
| Elementary School | Lasley |
| Tax Annual Amount | 2620 |
| Middle/Junior High School | Alameda Int'l |
| Ok to Lease | Month To Month |
| Structure Type | Townhouse |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
| Leasehold Rent $/Mo | 3200 |
Interior Features
| Basement | Finished |
|---|---|
| Common Walls | 1 Common Wall |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1381 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 709 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Total Parking | 4 |
|---|---|
| Lot Size Area | 8516 |
| Building Area Total | 2090 |
| Lot Size Acres | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Luxe Haven Realty LLC are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 27, 2026 2:23 PM UTCd