Property Attributes
- MLS#4668471
- TypeMulti-Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodLoHi
- Zip80211
- StyleDuplex
- Year Built1891
- Taxes$ 4202
- Price$ 730,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size0.07 Acres
Data Source:
REColorado (MTOMLS)
Property Description
This property is primed for investors, owner-occupants, or developers seeking a strategic foothold in one of Denver’s most walkable neighborhoods. Property was remodeled in 2015 to studs to create each floor in what exists today. Reno meets requirements for insulation in walls & roof, permitted and inspected with city of Denver. Sewer lines and garage done in 2015. Roof in 2017. City of Denver already replaced water lines in 2025 on street and from street to house. Each floor has a 1 bed/1 bath, kitchen with all appliances, living room and combo washer/dryer. There is a fenced backyard to share. Upper unit has nice sized back deck, 10 x 12. Detached 2 car oversized garage. Floor plans in the pictures. Live it and love it just like it is right now, develop for a luxurious single family home in the future, or it can remain a duplex with the original structure – excellent options! DO NOT bother the tenants.
| Elementary School | Middle School | High School |
|---|---|---|
| Trevista at Horace Mann Elementary School | Strive Sunnyside Middle School | North High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $730,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water |
| Cooling | Evaporative Cooling |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer |
| Zoning | U-TU-B2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Frame,Stucco |
| Exclusions | Tenants Personal Property. Owners personal items in Garage. |
| Year Built | 1891 |
| Tenant Pays | Electricity,Gas,Internet,Telephone |
| Levels | Two |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| Ownership | Individual |
| OwnerPays | Taxes,Water |
| County | Denver |
| Property Type | Residential Income |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LoHi |
| Facing Direction | West |
| Status | Active |
| Directions | 38th & Mariposa |
| High School | North |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3120 |
| Listing Terms | 1031 Exchange,Cash,Conventional |
| Elementary School | Trevista at Horace Mann |
| Tax Annual Amount | 4202 |
| Middle/Junior High School | Strive Sunnyside |
| Property Condition | Updated/Remodeled |
| Ok to Lease | 12 Months |
| Virtual Tour | https://v1tours.com/listing/62839/ |
| Structure Type | Duplex |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Granite Counters |
|---|---|
| Basement | Cellar,Crawl Space |
| Basement (Y/N) | No |
| Above Grade Finished Area | 1260 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Full |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3120 |
| Building Area Total | 1260 |
| Lot Size Acres | 0.07 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool