Property Attributes
- MLS#4574439
- TypeSingle Family
- Listing Status Pending
- CountyADAMS
- CityStrasburg
- NeighborhoodBlackstone Ranch
- Zip80136
- StyleHouse
- Year Built2022
- Taxes$ 3023
- Price$ 560,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3096
- Lot Size0.24 Acres
Data Source:
REColorado (MTOMLS)
Property Description
***PRICE REDUCED***$10,000 Concessions***MUST SEE!! A unique opportunity on a large lot with no rear neighbors and direct access to the community baseball field. This inviting home sits on a generous lot and offers a rare setting backing directly to the neighborhood baseball field—perfect for open views and extra breathing room. Inside, you’ll find a comfortable floorplan with a finished basement that adds valuable space for movie nights, game days, or guests. The backyard is ideal for enjoying Colorado evenings, and the nearby school makes daily routines easy. A great blend of location, space, and livability. With plenty of outdoor space for entertaining, gardening, or play, this home delivers comfort, flexibility, and a lifestyle that’s hard to beat. Enjoy space, privacy, and convenience in this 5-bedroom, 3-bathroom home with a 3-car garage on an oversized ¼+ acre lot. Backing directly to the community baseball field with no rear neighbors, this property offers open views and a rare sense of space. Inside, the functional floor plan includes a finished basement, perfect for a family room, game room, home office, or guest space. The expansive backyard provides plenty of room for entertaining, gardening, pets, or simply relaxing outdoors. Conveniently located near the neighborhood school and just 12 minutes from shopping and restaurants, 35 minutes from DIA, and 40 minutes from Downtown Denver, this home offers the perfect blend of small-town charm and easy city access. Don't miss this beautiful opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Strasburg Elementary School | Hemphill Middle School | Strasburg High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $565,000 |
| 8/26/2026 | 1$560,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Sump Pump,Washer |
| HOA Fee | 50 |
| Garage Spaces | 3 |
| Association Fee Includes | Recycling,Trash |
| Patio/Porch Features | Front Porch,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Sellers Personal Property |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Agent Owner |
| Assoc Fee Paid Per | Monthly |
| County | Adams |
| Property Type | Residential |
| Association Amenities | Park,Playground,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Contingency | None Known |
| Subdivision Name | Blackstone Ranch |
| Full Baths | 2 |
| Status | Pending |
| High School | Strasburg |
| City | Strasburg |
| Association Name | Blackstone Ranch |
| Senior Community Y/N | No |
| High School District | Strasburg 31-J |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Strasburg |
| Tax Annual Amount | 3023 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hemphill |
| Virtual Tour | https://www.zillow.com/view-imx/ea93d803-937d-494b-8670-0e3e233b31e5?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Builder Name | Pauls Homes |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Strasburg 31-J |
| Elementary School District | Strasburg 31-J |
Interior Features
| Interior Amenities | Ceiling Fan(s),Five Piece Bath,Granite Counters,High Ceilings,Kitchen Island,Smoke Free,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Laminate |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1548 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Irrigated,Open Space,Sprinklers In Front,Sprinklers In Rear |
| Total Parking | 3 |
| Lot Size Area | 0.24 |
| Building Area Total | 3096 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool