Property Attributes
- MLS#3451878
- TypeMulti-Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodJacobson
- Zip80226
- StyleTraditional
- Year Built1964
- Taxes$ 3784
- Price$ 994,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3780
- Lot Size0.3 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Location, location, location! This updated side x side duplex sits on a corner lot with views of the Belmar open space and historic park. And you're walking distance to Whole Foods and all of the shopping amenities of Belmar. Enjoy the summer concerts from your yard or take an evening walk just steps from your new home. Private back yards and garages are available for each home. Both feature 3 beds and 2 updated baths. Beautiful new kitchens boast Level 4 granite countertops and LVP flooring. The floorplans give this home an airy, open feel with views from the front entry through to the backyard. The rest of the home features real hardwood floors and fresh paint in the warm color palette. The roof is brand new, as well as both of the sewer lines. You'll love the bright finished basement with the 3rd bedroom and a full bath. All measurements and dimensions are deemed to be accurate but should be verified by the Buyer to their satisfaction. Also note, the Listing Broker has a financial interest in the property.
| Elementary School | Middle School | High School |
|---|---|---|
| Patterson Elementary School | Alameda Int'l Middle School | Alameda Int'l High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $999,900 |
| 8/18/2026 | 8$924,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Frame |
| Exclusions | Seller's equipment in the garages. |
| Year Built | 1964 |
| Electric | 110V,220 Volts |
| Levels | One |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| Ownership | Corporation/Trust |
| County | Jefferson |
| Property Type | Residential Income |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Jacobson |
| Facing Direction | West |
| Status | Active |
| Directions | Wadsworth to Mississippi. Mississippi west 2 blocks to Yarrow. North on Yarrow to the property. |
| High School | Alameda Int'l |
| City | Lakewood |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13068 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Patterson |
| Tax Annual Amount | 3784 |
| Middle/Junior High School | Alameda Int'l |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/b7fb99b9-34a5-465b-b236-6a6d35bcd71a?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | Duplex |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Granite Counters |
|---|---|
| Basement | Finished,Full |
| Flooring | Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room |
| Common Walls | 1 Common Wall |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1890 |
| Laundry Features | In Unit |
| Total Bedrooms | 6 |
| Entry Level | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Partial |
| Lot Features | Corner Lot,Near Public Transit,Open Space |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 13068 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3780 |
| Lot Size Acres | 0.3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Luxe Haven Realty LLC are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 26, 2026 10:30 PM UTCd