Property Attributes
- MLS#3169749
- TypeCondos
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodUnion Square
- Zip80228
- StyleLow Rise (1-3)
- Year Built1980
- Taxes$ 1997
- Price$ 285,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1072
Data Source:
REColorado (MTOMLS)
Property Description
Perched on the top level of Union Square with no neighbors above, this condo offers low-maintenance living in an exceptionally well-located community. Soaring vaulted ceilings and a cozy wood-burning fireplace create a warm, dramatic atmosphere in the luminous living area. Sliding glass doors open to a private outdoor balcony — an inviting retreat for enjoying morning coffee or evening relaxation. The kitchen makes a charming statement with distinctive teal cabinetry, updated lighting and new stainless steel appliances, including a new dishwasher. The primary suite features a walk-in closet and a spacious bath, while a secondary bedroom serves as a guest room or home office. An in-unit washer and dryer set and a private end-unit garage add everyday convenience. The community's pool, tennis courts and clubhouse elevate the living experience further, and an unbeatable location offers effortless access to downtown Denver, the mountains, outdoor recreation and major commuter corridors.
| Elementary School | Middle School | High School |
|---|---|---|
| South Lakewood Elementary School | Creighton Middle School | Lakewood High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $300,000 |
| 9/8/2026 | 5$285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Available |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 381.25 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure,Recycling,Sewer,Snow Removal,Trash,Water |
| Patio/Porch Features | Covered,Deck |
| Pool Features | Outdoor Pool |
| Construction Materials | Wood Siding |
| Exclusions | Seller's personal property + all staging items |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1980 |
| Levels | One |
| Unit Number | 6-304 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Jefferson |
| Property Type | Residential |
| Association Amenities | Clubhouse,Parking,Pool,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Union Square |
| Facing Direction | South |
| Full Baths | 1 |
| Status | Active |
| High School | Lakewood |
| City | Lakewood |
| Association Name | The Snowbird Condominiums Association |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Listing Terms | Cash,Conventional,Other |
| Elementary School | South Lakewood |
| Tax Annual Amount | 1997 |
| Middle/Junior High School | Creighton |
| Virtual Tour | https://www.zillow.com/view-imx/8d646f5a-3c33-4baf-bf38-0a5fdba8bb43?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | Low Rise (1-3) |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Entrance Foyer,High Ceilings,Open Floorplan,Primary Suite,Smoke Free,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | Something Below,2+ Common Walls |
| Basement (Y/N) | No |
| Window Features | Skylight(s),Window Coverings |
| Above Grade Finished Area | 1072 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Entry Level | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Lighting,Rain Gutters,Tennis Court(s) |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Building Area Total | 1072 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool