Property Attributes
- MLS#3015924
- TypeTownhouse
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodElmwood
- Zip80207
- StyleContemporary
- Year Built1958
- Taxes$ 2077
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1677
- Lot Size0.07 Acres
Data Source:
REColorado (MTOMLS)
Property Description
**Seller is offering $10k concession!!** Beautifully updated 4-bedroom, 2-bath half-duplex in the desirable North Park Hill neighborhood, offering comfort, flexibility, and no HOA. This thoughtfully designed home features a versatile floor plan ideal for multi-generational living, house hacking, or investment. With spacious living areas on both levels, it easily accommodates extended family, a guest suite, or an income-producing rental setup. Enjoy modern updates throughout, including refreshed kitchens with stainless steel appliances, updated bathrooms, private laundry, and efficient forced-air heating with central air conditioning. Step outside to your fenced-in private yard—perfect for relaxing, entertaining, or gardening—and take advantage of the rare 2-car detached garage providing secure, covered parking and additional storage. Nestled on a quiet residential block just minutes from City Park, Denver Zoo, Central Park, and the Anschutz Medical Campus, this home offers easy access to I-70 and Downtown Denver. A unique opportunity to own a move-in-ready North Park Hill duplex—ideal for an owner-occupant, investor, or anyone seeking flexible living options in one of Denver’s most established and convenient neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Hallett Academy Elementary School | McAuliffe International Middle School | Venture Prep School High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $710,000 |
| 7/29/2026 | 3$690,000 |
| 8/19/2026 | 3$670,000 |
| 8/24/2026 | 3$650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Range,Range Hood,Refrigerator,Washer |
| Zoning | EW-TU-C |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Contemporary |
| Construction Materials | Brick |
| Exclusions | none |
| Year Built | 1958 |
| Levels | One |
| Unit Number | 3325 |
| Property Subtype | Townhouse |
| Tax Year | 2024 |
| Ownership | Individual |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Elmwood |
| Facing Direction | East |
| Full Baths | 2 |
| Status | Active |
| Directions | please use GPS |
| High School | Venture Prep School |
| City | Denver |
| Entry Location | Exterior Access |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3101 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Hallett Academy |
| Tax Annual Amount | 2077 |
| Home Warranty Y/N | No |
| Middle/Junior High School | McAuliffe International |
| Property Condition | Updated/Remodeled |
| Structure Type | Townhouse |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet,Wood |
| Furnished Y/N | Unfurnished |
| Common Walls | End Unit |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 838 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 839 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Partial |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3101 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1677 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool