Property Attributes
- MLS#1658248
- TypeCondos
- Listing Status Active
- CountyDOUGLAS
- CityCastle Rock
- NeighborhoodPlum Creek
- Zip80104
- StyleTownhouse
- Year Built1999
- Taxes$ 2172
- Price$ 525,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2743
Data Source:
REColorado (MTOMLS)
Property Description
All The Work Has Been Done! Exquisite & Elegant From Newer Windows, Sliding Glass Door (Champions 2023), to the Gorgeous Upgraded Kitchen to the Great Room with Vaulted Ceiling, Ceiling Fan, Plantation Shutters & Gas Fireplace, This Home is Ready to Move Into! Gourmet Kitchen with New Quartz Counter Tops, New Glass Tile Backsplash, White Granite Sink, Under Cabinet Lighting, Nice Sized Pantry, Convection/Microwave, GE Stainless Steel Appliances, Refrigerator is Included. Convenient Main Level Laundry, Right Off the Kitchen. Dining Room Could Be Sitting Room, Study or Formal Dining with New Champions Window & Nice Light Fixture! Bathrooms have been Nicely Updated with Quartz Counter Tops, Medicine Cabinet & Mirrors. Spacious Master Suite with 5 Pc Bath, Big Walk In Closet, New Champions Sliding Glass Door with Access to Private Back Yard, Backs to Open Space! Full Unfinished Basement Great for Expansion or for Storage! Brand New American Standard AC & Furnace with Aprilaire Air Purifier & Humidifier & Sensi 2 wi-fi Thermostat! Newer Flooring Throughout! Turn Key Condition, Absolutely Spotless! Low Taxes! HOA Covers Exterior Roof & Maintenance, Insurance, Inside Water & Sewer, Irrigation Water, Snow Removal (Over 4 inches), Trash & Recycling, Swimming Pool, Extra Parking! Great Neighborhood! Plum Creek Golf Course Community, Open to the Public!
| Elementary School | Middle School | High School |
|---|---|---|
| South Street Elementary School | Mesa Middle School | Douglas County High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Refrigerator,Self Cleaning Oven |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Irrigation,Maintenance Grounds,Maintenance Structure,Recycling,Sewer,Snow Removal,Trash,Water |
| Patio/Porch Features | Deck,Front Porch |
| Security Features | Radon Detector |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Washer & Dryer,Personal property |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1999 |
| View | Meadow,Mountain(s) |
| Levels | One |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Individual |
| Building Name | St Andrews |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| Property Type | Residential |
| Association Amenities | Parking,Pool,Spa/Hot Tub |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Plum Creek |
| Full Baths | 2 |
| Status | Active |
| High School | Douglas County |
| City | Castle Rock |
| Association Name | St Andrews at Plum Creek |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Bath |
| Elementary School | South Street |
| Tax Annual Amount | 2172 |
| Middle/Junior High School | Mesa |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://listings.mediamaxphotography.com/2801-Newport-Cir-1 |
| Structure Type | Townhouse |
| AssociationName2 | Plum Creek Masters |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Five Piece Bath,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Quartz Counters,Radon Mitigation System,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Common Walls | 1 Common Wall |
| Basement (Y/N) | Yes |
| Window Features | Window Treatments |
| Above Grade Finished Area | 1385 |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2743 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Luxe Haven Realty LLC are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 24, 2026 9:56 PM UTCd